Page 1 of 2 12 LastLast
Results 1 to 10 of 17

Hybrid View

  1. Collapse Details
    GEOSATpro C2 Phase Lock Loop LNBF Test
    #1
    Join Date
    Dec 2010
    Location
    Atlanta, Ga.
    Posts
    8,188
    Post Thanks / Like
    I expect to put up another c band dish sometime this spring, and I decided to purchase a Geosat C2 pll lnb for use on this new dish antenna. The Geosat C2 lnb was chosen for this dish project because I needed a dual lnb with a warranty. It will be a few more weeks before this new dish system is installed, so I decided to mount the Geosat C2 on my main c band dish and see how it performs.

    I found the Geosat C2 lnb to be light in weight which allows for easier mounting when compared to the heavier Titanium pll lnb. The useless heat sink for the Titanium lnb weighs almost half as much as the entire Goesat C2 lnb. The extra weight of the useless Titanium heat sink also makes the lnb unbalanced in the feed horn or scalar ring.

    My first impressions of receiving satellite signals with the Geost C2 lnb are very good. The Geosat C2 seems to perform very well, and may be a bit better than my Pauxis lnb which is not a pll type of lnb. The Geosat C2 will be allowed to stay on the dish for awhile so I can make sure that it is adjusted for maximum signal. Then I will test the performance of the Geosat C2 against my Pauxis dro lnb, and if possible, against the Titanium C2 pll lnb.

    The Geosat C2 pll lnb weighs only 7 ounces. I think this lnb weighs the least of any dual c band lnbf that I have installed. Light weight means less tension or torque is needed for the feed horn or scalar ring screws. Light weight also allows for an overall easier installation. EB
    Reply With Quote
     

  2. Collapse Details
    #2
    Join Date
    Dec 2012
    Posts
    9,278
    Post Thanks / Like
    Looking forward to your future reviews for this lnbf, I might change my psi x2 this Spring. The esx242 is also extremely light.
    Reply With Quote
     

  3. Collapse Details
    #3
    Join Date
    Dec 2010
    Location
    Atlanta, Ga.
    Posts
    8,188
    Post Thanks / Like
    To establish some base reference, here is a scan of 55.5West using the Titanium C2 PLL lnb about 3 months ago.

    <?xml version="1.0" encoding="utf-8"?> <!--Generated by: EBSpro
    11.2.0.2--> <SAT>
    <INFO Device="TBS 5925 DVBS2 Tuner" Name="Intelsat 805" SatID="3045" Date="2014-10-29 09.03.04" />
    <TP ID="1" Freq="3715044" Pol="0" SR="8889940" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="12001" BR="12289030" RF="-45" SNR="5.9" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 826 ms" />
    <TP ID="2" Freq="3737517" Pol="0" SR="1666999" Std="2" Mod="2" FEC="3" I="1" R="2" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2083" BR="3713514" RF="-42" SNR="10.3" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1117 ms" />
    <TP ID="3" Freq="3739798" Pol="0" SR="1205075" Std="1" Mod="1" FEC="2" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="1626" BR="1480730" RF="-43" SNR="10.9" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3224 ms" />
    <TP ID="4" Freq="3746050" Pol="0" SR="1600002" Std="2" Mod="5" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2000" BR="1902400" RF="-43" SNR="3.4" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 4585 ms" />
    <TP ID="5" Freq="3754018" Pol="0" SR="4231947" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5713" BR="5850030" RF="-42" SNR="7.2" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 955 ms" />
    <TP ID="6" Freq="3759048" Pol="0" SR="2962936" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3999" BR="4095810" RF="-42" SNR="8.1" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 4491 ms" />
    <TP ID="7" Freq="3763050" Pol="0" SR="3000014" Std="2" Mod="5" FEC="3" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3600" BR="4464000" RF="-42" SNR="4.3" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 996 ms" />
    <TP ID="8" Freq="3768048" Pol="0" SR="4427234" Std="1" Mod="1" FEC="2" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5976" BR="5439990" RF="-42" SNR="7.6" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2931 ms" />
    <TP ID="9" Freq="3776049" Pol="0" SR="7999981" Std="2" Mod="2" FEC="13" I="1" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="10799" BR="14238220" RF="-42" SNR="8.3" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 808 ms" />
    <TP ID="10" Freq="3815050" Pol="0" SR="26666462" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35999" BR="36862300" RF="-40" SNR="6.1" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3960 ms" />
    <TP ID="11" Freq="3841770" Pol="0" SR="2580156" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3483" BR="3566670" RF="-45" SNR="7" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1418 ms" />
    <TP ID="12" Freq="3859049" Pol="0" SR="3330010" Std="2" Mod="2" FEC="5" I="1" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4495" BR="8255070" RF="-45" SNR="9.2" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.1669630, Time to lock: 2822 ms" />
    <TP ID="13" Freq="3872646" Pol="0" SR="9332995" Std="2" Mod="2" FEC="2" I="1" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="12599" BR="18486692" RF="-43" SNR="6.4" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.5150890, Time to lock: 3656 ms" />
    <TP ID="14" Freq="3910548" Pol="0" SR="5832976" Std="2" Mod="5" FEC="5" I="2" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="7874" BR="9651960" RF="-43" SNR="6.9" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 904 ms" />
    <TP ID="15" Freq="3918048" Pol="0" SR="5859476" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="7910" BR="8099850" RF="-42" SNR="7.8" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1128 ms" />
    <TP ID="16" Freq="3934742" Pol="0" SR="3255336" Std="1" Mod="1" FEC="2" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4394" BR="4000010" RF="-44" SNR="8.4" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2370 ms" />
    <TP ID="17" Freq="4024048" Pol="0" SR="14999972" Std="2" Mod="2" FEC="2" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="17999" BR="29713019" RF="-42" SNR="9.1" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 807 ms" />
    <TP ID="18" Freq="4084045" Pol="0" SR="10559961" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="13199" BR="18795020" RF="-43" SNR="7.4" FeedInfo="10/29/2014 9:01:31 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1397 ms" />
    <TP ID="19" Freq="4091564" Pol="0" SR="1680013" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2100" BR="2990400" RF="-43" SNR="8.7" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1104 ms" />
    <TP ID="20" Freq="4093465" Pol="0" SR="1360023" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="1700" BR="2420800" RF="-44" SNR="8.7" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2748 ms" />
    <TP ID="21" Freq="4095141" Pol="0" SR="1300006" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="1625" BR="2314000" RF="-44" SNR="7.6" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2309 ms" />
    <TP ID="22" Freq="4097547" Pol="0" SR="2272010" Std="2" Mod="5" FEC="5" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2840" BR="3760160" RF="-43" SNR="6.6" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1127 ms" />
    <TP ID="23" Freq="4100171" Pol="0" SR="1840014" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2300" BR="3275200" RF="-44" SNR="8" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3643 ms" />
    <TP ID="24" Freq="4104698" Pol="0" SR="5359974" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="6699" BR="9539020" RF="-43" SNR="9" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1882 ms" />
    <TP ID="25" Freq="4110548" Pol="0" SR="4000011" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5000" BR="7120000" RF="-44" SNR="7.1" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2141 ms" />
    <TP ID="26" Freq="4120299" Pol="0" SR="5499962" Std="2" Mod="2" FEC="3" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="6599" BR="12257271" RF="-45" SNR="9.5" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 955 ms" />
    <TP ID="27" Freq="4132548" Pol="0" SR="4444370" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5999" BR="6143680" RF="-45" SNR="9.5" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3217 ms" />
    <TP ID="28" Freq="4136797" Pol="0" SR="2000017" Std="2" Mod="2" FEC="2" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2500" BR="3962000" RF="-45" SNR="6.9" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2862 ms" />
    <TP ID="29" Freq="4141548" Pol="0" SR="4999985" Std="2" Mod="2" FEC="3" I="1" R="3" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5999" BR="11142771" RF="-44" SNR="10.8" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2173 ms" />
    <TP ID="30" Freq="4146762" Pol="0" SR="3443968" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4649" BR="4760760" RF="-45" SNR="5.7" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1264 ms" />
    <TP ID="31" Freq="4150277" Pol="0" SR="1598665" Std="1" Mod="1" FEC="3" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2158" BR="2209910" RF="-46" SNR="11.4" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3858 ms" />
    <TP ID="32" Freq="4160547" Pol="0" SR="5599979" Std="2" Mod="2" FEC="2" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="6999" BR="11091619" RF="-46" SNR="9.1" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 911 ms" />
    <TP ID="33" Freq="3715302" Pol="1" SR="3589971" Std="2" Mod="2" FEC="2" I="1" R="2" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4487" BR="7109809" RF="-47" SNR="7.5" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2417 ms" />
    <TP ID="34" Freq="3735052" Pol="1" SR="8680818" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="11719" BR="11999940" RF="-46" SNR="8.2" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1903 ms" />
    <TP ID="35" Freq="3745671" Pol="1" SR="3000364" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4050" BR="4147550" RF="-47" SNR="9.3" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 995 ms" />
    <TP ID="36" Freq="3843051" Pol="1" SR="26700066" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="36045" BR="36908800" RF="-44" SNR="4.9" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2326 ms" />
    <TP ID="37" Freq="3959301" Pol="1" SR="3589990" Std="2" Mod="2" FEC="3" I="1" R="2" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4487" BR="7999881" RF="-47" SNR="8.2" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2188 ms" />
    <TP ID="38" Freq="3963769" Pol="1" SR="3300009" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4455" BR="4561760" RF="-47" SNR="7" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 850 ms" />
    <TP ID="39" Freq="3986547" Pol="1" SR="3330015" Std="2" Mod="2" FEC="3" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3996" BR="7422570" RF="-47" SNR="8.6" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1264 ms" />
    <TP ID="40" Freq="3990774" Pol="1" SR="3590003" Std="2" Mod="2" FEC="2" I="1" R="2" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4487" BR="7111790" RF="-47" SNR="7.6" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 887 ms" />
    <TP ID="41" Freq="4003050" Pol="1" SR="8680707" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="11718" BR="11999790" RF="-46" SNR="6.8" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 931 ms" />
    <TP ID="42" Freq="4020550" Pol="1" SR="18399907" Std="2" Mod="2" FEC="2" I="1" R="3" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="22079" BR="36448419" RF="-45" SNR="6.3" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.1869690, Time to lock: 3167 ms" />
    <TP ID="43" Freq="4055055" Pol="1" SR="29999808" Std="2" Mod="5" FEC="2" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35999" BR="39688677" RF="-42" SNR="12.7" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1743 ms" />
    <TP ID="44" Freq="4080053" Pol="1" SR="4399106" Std="1" Mod="1" FEC="5" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5938" BR="6756780" RF="-45" SNR="8.4" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1269 ms" />
    <TP ID="45" Freq="4086450" Pol="1" SR="4074323" Std="2" Mod="5" FEC="5" I="2" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5500" BR="6742470" RF="-44" SNR="9.1" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1379 ms" />
    <TP ID="46" Freq="4091550" Pol="1" SR="3617035" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4882" BR="5000010" RF="-43" SNR="11.2" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 5044 ms" />
    <TP ID="47" Freq="4096550" Pol="1" SR="3700269" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4995" BR="5967570" RF="-43" SNR="10" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 981 ms" />
    <TP ID="48" Freq="4100651" Pol="1" SR="2319586" Std="2" Mod="5" FEC="8" I="2" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3131" BR="4097673" RF="-45" SNR="9.8" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1394 ms" />
    <TP ID="49" Freq="4111301" Pol="1" SR="1849992" Std="2" Mod="2" FEC="2" I="2" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2497" BR="3662869" RF="-45" SNR="15.2" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3576 ms" />
    <TP ID="50" Freq="4135050" Pol="1" SR="29999898" Std="2" Mod="2" FEC="5" I="2" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35999" BR="74367521" RF="-39" SNR="11.8" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2253 ms" />
    <TP ID="51" Freq="4177051" Pol="1" SR="29999993" Std="2" Mod="2" FEC="5" I="1" R="3" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35999" BR="74367521" RF="-39" SNR="11.6" FeedInfo="10/29/2014 9:01:32 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1501 ms" />
    </SAT>
    Reply With Quote
     

  4. Collapse Details
    #4
    Join Date
    Dec 2010
    Location
    Atlanta, Ga.
    Posts
    8,188
    Post Thanks / Like
    Here is a scan of 55.5W using the Pauxis DRO lnb from about 3 months ago.
    <?xml version="1.0" encoding="utf-8"?>
    <!--Generated by: EBSpro 11.2.0.2-->
    <SAT>
    <INFO Device="TBS 5925 DVBS2 Tuner" Name="Intelsat 805" SatID="3045" Date="2014-11-02 09.48.25" />
    <TP ID="1" Freq="3714896" Pol="0" SR="8889938" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="12001" BR="12289020" RF="-47" SNR="6.7" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1914 ms" />
    <TP ID="2" Freq="3725404" Pol="0" SR="7119977" Std="2" Mod="2" FEC="3" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="8899" BR="15868251" RF="-46" SNR="9.4" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2794 ms" />
    <TP ID="3" Freq="3737403" Pol="0" SR="1667006" Std="2" Mod="2" FEC="3" I="1" R="2" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2083" BR="3715743" RF="-47" SNR="10.7" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3355 ms" />
    <TP ID="4" Freq="3745902" Pol="0" SR="1599989" Std="2" Mod="5" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="1999" BR="1901211" RF="-48" SNR="3.3" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1114 ms" />
    <TP ID="5" Freq="3753902" Pol="0" SR="4231976" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5713" BR="5850070" RF="-47" SNR="6.8" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 878 ms" />
    <TP ID="6" Freq="3758866" Pol="0" SR="2963149" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4000" BR="4096100" RF="-47" SNR="8.3" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3723 ms" />
    <TP ID="7" Freq="3762867" Pol="0" SR="3000006" Std="2" Mod="5" FEC="3" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3600" BR="4464000" RF="-46" SNR="6" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2202 ms" />
    <TP ID="8" Freq="3767896" Pol="0" SR="4427209" Std="1" Mod="1" FEC="2" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="5976" BR="5439950" RF="-47" SNR="7.3" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1568 ms" />
    <TP ID="9" Freq="3775897" Pol="0" SR="7999981" Std="2" Mod="2" FEC="13" I="1" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="10799" BR="14238220" RF="-46" SNR="8.3" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 881 ms" />
    <TP ID="10" Freq="3814885" Pol="0" SR="26666383" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35999" BR="36862200" RF="-44" SNR="7.2" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1030 ms" />
    <TP ID="11" Freq="3858883" Pol="0" SR="3330000" Std="2" Mod="2" FEC="5" I="1" R="3" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="3996" BR="8255070" RF="-47" SNR="9.7" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 828 ms" />
    <TP ID="12" Freq="3872480" Pol="0" SR="9332941" Std="2" Mod="2" FEC="2" I="1" R="3" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="11199" BR="18486692" RF="-45" SNR="7.8" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1826 ms" />
    <TP ID="13" Freq="3890326" Pol="0" SR="3333268" Std="1" Mod="1" FEC="5" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4499" BR="5119710" RF="-46" SNR="7.8" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 4674 ms" />
    <TP ID="14" Freq="3910373" Pol="0" SR="5811342" Std="2" Mod="5" FEC="5" I="2" R="1" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="7845" BR="9617205" RF="-45" SNR="9.2" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 3121 ms" />
    <TP ID="15" Freq="3917872" Pol="0" SR="5859516" Std="1" Mod="1" FEC="3" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="7910" BR="8099910" RF="-44" SNR="10.6" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1263 ms" />
    <TP ID="16" Freq="3934568" Pol="0" SR="3255327" Std="1" Mod="1" FEC="2" I="1" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="4394" BR="4000000" RF="-46" SNR="11.3" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 2685 ms" />
    <TP ID="17" Freq="4023874" Pol="0" SR="14999984" Std="2" Mod="2" FEC="2" I="1" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="17999" BR="29713019" RF="-43" SNR="10.7" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1390 ms" />
    <TP ID="18" Freq="4083871" Pol="0" SR="10559970" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="13199" BR="18795020" RF="-41" SNR="8.8" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 742 ms" />
    <TP ID="19" Freq="4091391" Pol="0" SR="1680013" Std="2" Mod="2" FEC="13" I="1" R="2" P="2" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="2100" BR="2990400" RF="-41" SNR="10.1" FeedInfo="11/2/2014 9:38:46 AM" Info="MIS: 0, BER: 0.0000000, Time to lock: 1175 ms" />
